| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | Return of capital | ||||
| Total dividends in 2011: | 0.06 | |||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | Announce past record;init div;incr.shrs. | ||||
| - | - | - | - | 10 : 1 | Reverse split | |
| Total dividends in 2010: | 0.12 | |||||
| 0.65 | - | Extra, special, participating or arrears | ||||
| 0.50 | - | U.S. Currency | ||||
| Total dividends in 2009: | 1.15 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.